Plenty of space for pure family bliss on a South Tyrol holiday.
We offer a large selection of rooms and suites with a wonderful panoramic view of the surrounding mountains around Schenna/Scena.
Panorama Eagle
Double room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 115 € | 121 € |
30/09/23 - 06/11/23 | 126 € | 132 € |
22/03/24 - 06/04/24 | 122 € | 128 € |
06/04/24 - 09/05/24 | 112 € | 118 € |
09/05/24 - 12/05/24 | 126 € | 132 € |
12/05/24 - 18/05/24 | 112 € | 118 € |
18/05/24 - 02/06/24 | 126 € | 132 € |
02/06/24 - 22/06/24 | 112 € | 118 € |
22/06/24 - 13/07/24 | 126 € | 132 € |
13/07/24 - 27/07/24 | 142 € | 149 € |
27/07/24 - 31/08/24 | 152 € | 160 € |
31/08/24 - 07/09/24 | 142 € | 149 € |
07/09/24 - 03/10/24 | 122 € | 128 € |
03/10/24 - 04/11/24 | 134 € | 141 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 98 € | 103 € |
23/12/23 - 07/01/24 | 145 € | 152 € |
02/02/24 - 10/02/24 | 103 € | 108 € |
10/02/24 - 18/02/24 | 112 € | 118 € |
18/02/24 - 03/03/24 | 103 € | 108 € |
29/11/24 - 24/12/24 | 103 € | 108 € |
24/12/24 - 06/01/25 | 155 € | 163 € |
Prices per person and day, excluding local tax.
Panorama Hawk
Triple room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 122 € | 128 € |
30/09/23 - 06/11/23 | 134 € | 141 € |
22/03/24 - 06/04/24 | 132 € | 139 € |
06/04/24 - 09/05/24 | 120 € | 126 € |
09/05/24 - 12/05/24 | 136 € | 143 € |
12/05/24 - 18/05/24 | 120 € | 126 € |
18/05/24 - 02/06/24 | 136 € | 143 € |
02/06/24 - 22/06/24 | 120 € | 126 € |
22/06/24 - 13/07/24 | 136 € | 143 € |
13/07/24 - 27/07/24 | 152 € | 160 € |
27/07/24 - 31/08/24 | 164 € | 172 € |
31/08/24 - 07/09/24 | 152 € | 160 € |
07/09/24 - 03/10/24 | 130 € | 137 € |
03/10/24 - 04/11/24 | 142 € | 149 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 104 € | 109 € |
23/12/23 - 07/01/24 | 154 € | 162 € |
02/02/24 - 10/02/24 | 110 € | 116 € |
10/02/24 - 18/02/24 | 122 € | 128 € |
18/02/24 - 03/03/24 | 110 € | 116 € |
29/11/24 - 24/12/24 | 110 € | 116 € |
24/12/24 - 06/01/25 | 166 € | 174 € |
Prices per person and day, excluding local tax.
Junior Suite Badger
Triple room with sitting corner
- ca. 31 m²
- sliding door between the sleeping areas
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 122 € | 128 € |
30/09/23 - 06/11/23 | 134 € | 141 € |
22/03/24 - 06/04/24 | 132 € | 139 € |
06/04/24 - 09/05/24 | 120 € | 126 € |
09/05/24 - 12/05/24 | 136 € | 143 € |
12/05/24 - 18/05/24 | 120 € | 126 € |
18/05/24 - 02/06/24 | 136 € | 143 € |
02/06/24 - 22/06/24 | 120 € | 126 € |
22/06/24 - 13/07/24 | 136 € | 143 € |
13/07/24 - 27/07/24 | 152 € | 160 € |
27/07/24 - 31/08/24 | 164 € | 172 € |
31/08/24 - 07/09/24 | 152 € | 160 € |
07/09/24 - 03/10/24 | 130 € | 137 € |
03/10/24 - 04/11/24 | 142 € | 149 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 104 € | 109 € |
23/12/23 - 07/01/24 | 154 € | 162 € |
02/02/24 - 10/02/24 | 110 € | 116 € |
10/02/24 - 18/02/24 | 122 € | 128 € |
18/02/24 - 03/03/24 | 110 € | 116 € |
29/11/24 - 24/12/24 | 110 € | 116 € |
24/12/24 - 06/01/25 | 166 € | 174 € |
Prices per person and day, excluding local tax.
Pano. Suite Black grouse
Double room with separate children area
- ca. 40 m²
- third bed
- sitting corner, couch, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 140 € | 147 € |
30/09/23 - 06/11/23 | 148 € | 155 € |
22/03/24 - 06/04/24 | 147 € | 154 € |
06/04/24 - 09/05/24 | 132 € | 139 € |
09/05/24 - 12/05/24 | 150 € | 158 € |
12/05/24 - 18/05/24 | 132 € | 139 € |
18/05/24 - 02/06/24 | 150 € | 158 € |
02/06/24 - 22/06/24 | 133 € | 140 € |
22/06/24 - 13/07/24 | 150 € | 158 € |
13/07/24 - 27/07/24 | 174 € | 183 € |
27/07/24 - 31/08/24 | 188 € | 197 € |
31/08/24 - 07/09/24 | 174 € | 183 € |
07/09/24 - 03/10/24 | 148 € | 155 € |
03/10/24 - 04/11/24 | 160 € | 168 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 117 € | 123 € |
23/12/23 - 07/01/24 | 176 € | 185 € |
02/02/24 - 10/02/24 | 124 € | 130 € |
10/02/24 - 18/02/24 | 134 € | 141 € |
18/02/24 - 03/03/24 | 124 € | 130 € |
29/11/24 - 24/12/24 | 124 € | 130 € |
24/12/24 - 06/01/25 | 190 € | 200 € |
Prices per person and day, excluding local tax.
Panorama Stoat
Single room
- ca. 18 m²
- couch, satellite TV
- desk
- safe, telephone, radio alarm clock
- hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 128 € | 134 € |
30/09/23 - 06/11/23 | 138 € | 145 € |
22/03/24 - 06/04/24 | 138 € | 145 € |
06/04/24 - 09/05/24 | 125 € | 131 € |
09/05/24 - 12/05/24 | 141 € | 148 € |
12/05/24 - 18/05/24 | 125 € | 131 € |
18/05/24 - 02/06/24 | 141 € | 148 € |
02/06/24 - 22/06/24 | 125 € | 131 € |
22/06/24 - 13/07/24 | 141 € | 148 € |
13/07/24 - 27/07/24 | 160 € | 168 € |
27/07/24 - 31/08/24 | 174 € | 183 € |
31/08/24 - 07/09/24 | 160 € | 168 € |
07/09/24 - 03/10/24 | 138 € | 145 € |
03/10/24 - 04/11/24 | 147 € | 154 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 109 € | 114 € |
23/12/23 - 07/01/24 | 164 € | 172 € |
02/02/24 - 10/02/24 | 115 € | 127 € |
10/02/24 - 18/02/24 | 127 € | 133 € |
18/02/24 - 03/03/24 | 115 € | 121 € |
29/11/24 - 24/12/24 | 115 € | 121 € |
24/12/24 - 06/01/25 | 178 € | 187 € |
Prices per person and day, excluding local tax.
Family Suite Owl
Gallery room on 2 floors
- ca. 60 m²
- 2 x double bed
- sleeping-couch, sitting corner, 2 satellite TVs
- telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 337 € | 354 € |
30/09/23 - 06/11/23 | 395 € | 415 € |
22/03/24 - 06/04/24 | 347 € | 364 € |
06/04/24 - 09/05/24 | 318 € | 334 € |
09/05/24 - 12/05/24 | 398 € | 418 € |
12/05/24 - 18/05/24 | 318 € | 334 € |
18/05/24 - 02/06/24 | 398 € | 418 € |
02/06/24 - 22/06/24 | 356 € | 374 € |
22/06/24 - 13/07/24 | 398 € | 418 € |
13/07/24 - 27/07/24 | 449 € | 471 € |
27/07/24 - 31/08/24 | 480 € | 504 € |
31/08/24 - 07/09/24 | 449 € | 471 € |
07/09/24 - 03/10/24 | 357 € | 375 € |
03/10/24 - 04/11/24 | 419 € | 440 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 294 € | 309 € |
23/12/23 - 07/01/24 | 457 € | 480 € |
02/02/24 - 10/02/24 | 309 € | 324 € |
10/02/24 - 18/02/24 | 335 € | 352 € |
18/02/24 - 03/03/24 | 309 € | 324 € |
29/11/24 - 24/12/24 | 309 € | 324 € |
24/12/24 - 06/01/25 | 489 € | 513 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Red deer
Double room with separate children room
- ca. 40 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 350 € | 368 € |
30/09/23 - 06/11/23 | 407 € | 427 € |
22/03/24 - 06/04/24 | 356 € | 374 € |
06/04/24 - 09/05/24 | 327 € | 343 € |
09/05/24 - 12/05/24 | 408 € | 428 € |
12/05/24 - 18/05/24 | 327 € | 343 € |
18/05/24 - 02/06/24 | 408 € | 428 € |
02/06/24 - 22/06/24 | 366 € | 384 € |
22/06/24 - 13/07/24 | 408 € | 428 € |
13/07/24 - 27/07/24 | 460 € | 483 € |
27/07/24 - 31/08/24 | 491 € | 516 € |
31/08/24 - 07/09/24 | 460 € | 483 € |
07/09/24 - 03/10/24 | 371 € | 390 € |
03/10/24 - 04/11/24 | 431 € | 453 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 298 € | 313 € |
23/12/23 - 07/01/24 | 468 € | 491 € |
02/02/24 - 10/02/24 | 314 € | 330 € |
10/02/24 - 18/02/24 | 340 € | 357 € |
18/02/24 - 03/03/24 | 314 € | 330 € |
29/11/24 - 24/12/24 | 314 € | 330 € |
24/12/24 - 06/01/25 | 500 € | 525 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Fox
Two separate bedrooms (new furnished in February 2022)
- ca. 44 m²
- 1 double bed and 1 single bed
- 1 double bed with additional sleeping sofa
- sitting corner, 2 satellite TVs
- safe, telephone, radio alarm clock
- hairdryer, bidet, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 444 € | 444 € |
30/09/23 - 06/11/23 | 484 € | 508 € |
22/03/24 - 06/04/24 | 437 € | 459 € |
06/04/24 - 09/05/24 | 400 € | 420 € |
09/05/24 - 12/05/24 | 494 € | 519 € |
12/05/24 - 18/05/24 | 400 € | 420 € |
18/05/24 - 02/06/24 | 494 € | 519 € |
02/06/24 - 22/06/24 | 443 € | 465 € |
22/06/24 - 13/07/24 | 494 € | 519 € |
13/07/24 - 27/07/24 | 554 € | 582 € |
27/07/24 - 31/08/24 | 582 € | 611 € |
31/08/24 - 07/09/24 | 554 € | 582 € |
07/09/24 - 03/10/24 | 448 € | 470 € |
03/10/24 - 04/11/24 | 512 € | 538 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 365 € | 383 € |
23/12/23 - 07/01/24 | 558 € | 586 € |
02/02/24 - 10/02/24 | 383 € | 402 € |
10/02/24 - 18/02/24 | 417 € | 438 € |
18/02/24 - 03/03/24 | 383 € | 402 € |
29/11/24 - 24/12/24 | 383 € | 402 € |
24/12/24 - 06/01/25 | 586 € | 615 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Chamois
Double room with connecting door to single room
- ca. 44 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
09/09/23 - 30/09/23 | 403 € | 423 € |
30/09/23 - 06/11/23 | 461 € | 484 € |
22/03/24 - 06/04/24 | 416 € | 437 € |
06/04/24 - 09/05/24 | 381 € | 400 € |
09/05/24 - 12/05/24 | 470 € | 494 € |
12/05/24 - 18/05/24 | 381 € | 400 € |
18/05/24 - 02/06/24 | 470 € | 494 € |
02/06/24 - 22/06/24 | 422 € | 443 € |
22/06/24 - 13/07/24 | 470 € | 494 € |
13/07/24 - 27/07/24 | 531 € | 558 € |
27/07/24 - 31/08/24 | 558 € | 586 € |
31/08/24 - 07/09/24 | 531 € | 558 € |
07/09/24 - 03/10/24 | 427 € | 448 € |
03/10/24 - 04/11/24 | 489 € | 513 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
01/12/23 - 23/12/23 | 348 € | 365 € |
23/12/23 - 07/01/24 | 531 € | 558 € |
02/02/24 - 10/02/24 | 365 € | 383 € |
10/02/24 - 18/02/24 | 397 € | 417 € |
18/02/24 - 03/03/24 | 365 € | 383 € |
29/11/24 - 24/12/24 | 365 € | 383 € |
24/12/24 - 06/01/25 | 568 € | 596 € |
Prices for up to 4 persons per day, excluding local tax.