Plenty of space for pure family bliss on a South Tyrol holiday.
We offer a large selection of rooms and suites with a wonderful panoramic view of the surrounding mountains around Schenna/Scena.
Panorama Eagle
Double room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 115 € | 121 € |
16/04/23 - 18/05/23 | 105 € | 110 € |
18/05/23 - 21/05/23 | 120 € | 126 € |
21/05/23 - 27/05/23 | 105 € | 110 € |
27/05/23 - 11/06/23 | 120 € | 126 € |
11/06/23 - 24/06/23 | 105 € | 110 € |
24/06/23 - 15/07/23 | 120 € | 126 € |
15/07/23 - 29/07/23 | 135 € | 142 € |
29/07/23 - 26/08/23 | 145 € | 152 € |
26/08/23 - 09/09/23 | 135 € | 142 € |
09/09/23 - 30/09/23 | 115 € | 121 € |
30/09/23 - 06/11/23 | 126 € | 132 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 91 € | 96 € |
24/12/22 - 08/01/23 | 134 € | 141 € |
10/02/23 - 18/02/23 | 98 € | 103 € |
18/02/23 - 26/02/23 | 105 € | 110 € |
26/02/23 - 12/03/23 | 98 € | 103 € |
Prices per person and day, excluding local tax.
Panorama Hawk
Triple room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 122 € | 128 € |
16/04/23 - 18/05/23 | 111 € | 117 € |
18/05/23 - 21/05/23 | 127 € | 133 € |
21/05/23 - 27/05/23 | 111 € | 117 € |
27/05/23 - 11/06/23 | 127 € | 133 € |
11/06/23 - 24/06/23 | 111 € | 117 € |
24/06/23 - 15/07/23 | 127 € | 133 € |
15/07/23 - 29/07/23 | 143 € | 150 € |
29/07/23 - 26/08/23 | 154 € | 162 € |
26/08/23 - 09/09/23 | 143 € | 150 € |
09/09/23 - 30/09/23 | 122 € | 128 € |
30/09/23 - 06/11/23 | 134 € | 141 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 97 | 102 |
24/12/22 - 08/01/23 | 142 € | 149 € |
10/02/23 - 18/02/23 | 104 € | 109 € |
18/02/23 - 26/02/23 | 111 € | 117 € |
26/02/23 - 12/03/23 | 104 € | 109 € |
Prices per person and day, excluding local tax.
Junior Suite Badger
Triple room with sitting corner
- ca. 31 m²
- sliding door between the sleeping areas
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 122 € | 128 € |
16/04/23 - 18/05/23 | 111 € | 117 € |
18/05/23 - 21/05/23 | 127 € | 133 € |
21/05/23 - 27/05/23 | 111 € | 117 € |
27/05/23 - 11/06/23 | 127 € | 133 € |
11/06/23 - 24/06/23 | 111 € | 117 € |
24/06/23 - 15/07/23 | 127 € | 133 € |
15/07/23 - 29/07/23 | 143 € | 150 € |
29/07/23 - 26/08/23 | 154 € | 162 € |
26/08/23 - 09/09/23 | 143 € | 150 € |
09/09/23 - 30/09/23 | 122 € | 128 € |
30/09/23 - 06/11/23 | 134 € | 141 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 97 | 102 |
24/12/22 - 08/01/23 | 142 € | 149 € |
10/02/23 - 18/02/23 | 104 € | 109 € |
18/02/23 - 26/02/23 | 111 € | 117 € |
26/02/23 - 12/03/23 | 104 € | 109 € |
Prices per person and day, excluding local tax.
Pano. Suite Black grouse
Double room with separate children area
- ca. 40 m²
- third bed
- sitting corner, couch, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 133 € | 140 € |
16/04/23 - 18/05/23 | 121 € | 127 € |
18/05/23 - 21/05/23 | 141 € | 148 € |
21/05/23 - 27/05/23 | 121 € | 127 € |
27/05/23 - 11/06/23 | 141 € | 149 € |
11/06/23 - 24/06/23 | 124 € | 130 € |
24/06/23 - 15/07/23 | 141 € | 148 € |
15/07/23 - 29/07/23 | 165 € | 173 € |
29/07/23 - 26/08/23 | 176 € | 185 € |
26/08/23 - 09/09/23 | 165 € | 173 € |
09/09/23 - 30/09/23 | 140 € | 147 € |
30/09/23 - 06/11/23 | 148 € | 155 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 108 | 113 |
24/12/22 - 08/01/23 | 162 € | 170 € |
10/02/23 - 18/02/23 | 117 € | 123 € |
18/02/23 - 26/02/23 | 121 € | 127 € |
26/02/23 - 12/03/23 | 117 € | 123 € |
Prices per person and day, excluding local tax.
Panorama Stoat
Single room
- ca. 18 m²
- couch, satellite TV
- desk
- safe, telephone, radio alarm clock
- hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 128 € | 134 € |
16/04/23 - 18/05/23 | 116 € | 122 € |
18/05/23 - 21/05/23 | 133 € | 140 € |
21/05/23 - 27/05/23 | 116 € | 122 € |
27/05/23 - 11/06/23 | 133 € | 140 € |
11/06/23 - 24/06/23 | 116 € | 122 € |
24/06/23 - 15/07/23 | 133 € | 140 € |
15/07/23 - 29/07/23 | 151 € | 159 € |
29/07/23 - 26/08/23 | 164 € | 172 € |
26/08/23 - 09/09/23 | 151 € | 159 € |
09/09/23 - 30/09/23 | 128 € | 134 € |
30/09/23 - 06/11/23 | 138 € | 145 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 99 € | 104 € |
24/12/22 - 08/01/23 | 149 € | 156 € |
10/02/23 - 18/02/23 | 109 € | 114 € |
18/02/23 - 26/02/23 | 116 € | 122 € |
26/02/23 - 12/03/23 | 109 € | 114 € |
Prices per person and day, excluding local tax.
Family Suite Owl
Gallery room on 2 floors
- ca. 60 m²
- 2 x double bed
- sleeping-couch, sitting corner, 2 satellite TVs
- telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 327 € | 343 € |
16/04/23 - 18/05/23 | 297 € | 312 € |
18/05/23 - 21/05/23 | 379 € | 398 € |
21/05/23 - 27/05/23 | 297 € | 312 € |
27/05/23 - 11/06/23 | 379 € | 398 € |
11/06/23 - 24/06/23 | 333 € | 350 € |
24/06/23 - 15/07/23 | 379 € | 398 € |
15/07/23 - 29/07/23 | 428 € | 449 € |
29/07/23 - 26/08/23 | 457 € | 480 € |
26/08/23 - 09/09/23 | 428 € | 449 € |
09/09/23 - 30/09/23 | 337 € | 354 € |
30/09/23 - 06/11/23 | 395 € | 415 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 272 € | 286 € |
24/12/22 - 08/01/23 | 415 € | 436 € |
10/02/23 - 18/02/23 | 294 € | 309 € |
18/02/23 - 26/02/23 | 297 € | 312 € |
26/02/23 - 12/03/23 | 294 € | 309 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Red deer
Double room with separate children room
- ca. 40 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 336 € | 353 € |
16/04/23 - 18/05/23 | 306 € | 321 € |
18/05/23 - 21/05/23 | 389 € | 408 € |
21/05/23 - 27/05/23 | 306 € | 321 € |
27/05/23 - 11/06/23 | 389 € | 408 € |
11/06/23 - 24/06/23 | 342 € | 359 € |
24/06/23 - 15/07/23 | 389 € | 408 € |
15/07/23 - 29/07/23 | 438 € | 460 € |
29/07/23 - 26/08/23 | 468 € | 491 € |
26/08/23 - 09/09/23 | 438 € | 460 € |
09/09/23 - 30/09/23 | 350 € | 368 € |
30/09/23 - 06/11/23 | 407 € | 427 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 276 € | 290 € |
24/12/22 - 08/01/23 | 425 € | 446 € |
10/02/23 - 18/02/23 | 298 € | 313 € |
18/02/23 - 26/02/23 | 306 € | 321 € |
26/02/23 - 12/03/23 | 298 € | 313 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Fox
Two separate bedrooms (new furnished in February 2022)
- ca. 44 m²
- 1 double bed and 1 single bed
- 1 double bed with additional sleeping sofa
- sitting corner, 2 satellite TVs
- safe, telephone, radio alarm clock
- hairdryer, bidet, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 412 € | 433 € |
16/04/23 - 18/05/23 | 374 € | 393 € |
18/05/23 - 21/05/23 | 470 € | 494 € |
21/05/23 - 27/05/23 | 374 € | 393 € |
27/05/23 - 11/06/23 | 470 € | 494 € |
11/06/23 - 24/06/23 | 414 € | 435 € |
24/06/23 - 15/07/23 | 470 € | 494 € |
15/07/23 - 29/07/23 | 531 € | 558 € |
29/07/23 - 26/08/23 | 558 € | 586 € |
26/08/23 - 09/09/23 | 531 € | 558 € |
09/09/23 - 30/09/23 | 444 € | 444 € |
30/09/23 - 06/11/23 | 484 € | 508 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 308 € | 323 € |
24/12/22 - 08/01/23 | 469 € | 492 € |
10/02/23 - 18/02/23 | 365 € | 383 € |
18/02/23 - 26/02/23 | 374 € | 393 € |
26/02/23 - 12/03/23 | 365 € | 383 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Chamois
Double room with connecting door to single room
- ca. 44 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
31/03/23 - 16/04/23 | 392 € | 412 € |
16/04/23 - 18/05/23 | 356 € | 374 € |
18/05/23 - 21/05/23 | 448 € | 470 € |
21/05/23 - 27/05/23 | 356 € | 374 € |
27/05/23 - 11/06/23 | 448 € | 470 € |
11/06/23 - 24/06/23 | 394 € | 414 € |
24/06/23 - 15/07/23 | 448 € | 470 € |
15/07/23 - 29/07/23 | 506 € | 531 € |
29/07/23 - 26/08/23 | 531 € | 558 € |
26/08/23 - 09/09/23 | 506 € | 531 € |
09/09/23 - 30/09/23 | 403 € | 423 € |
30/09/23 - 06/11/23 | 461 € | 484 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
25/11/22 - 24/12/22 | 322 € | 338 € |
24/12/22 - 08/01/23 | 483 € | 507 € |
10/02/23 - 18/02/23 | 348 € | 365 € |
18/02/23 - 26/02/23 | 356 € | 374 € |
26/02/23 - 12/03/23 | 348 € | 365 € |
Prices for up to 4 persons per day, excluding local tax.