Plenty of space for pure family bliss on a South Tyrol holiday.
We offer a large selection of rooms and suites with a wonderful panoramic view of the surrounding mountains around Schenna/Scena.
Panorama Eagle
Double room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 95 € | 100 € |
09/04/22 - 23/04/22 | 105 € | 110 € |
23/04/22 - 25/05/22 | 95 € | 100 € |
25/05/22 - 19/06/22 | 112 € | 118 € |
19/06/22 - 02/07/22 | 105 € | 110 € |
02/07/22 - 16/07/22 | 112 € | 118 € |
16/07/22 - 30/07/22 | 124 € | 130 € |
30/07/22 - 28/08/22 | 132 € | 139 € |
28/08/22 - 11/09/22 | 124 € | 130 € |
11/09/22 - 01/10/22 | 105 € | 110 € |
01/10/22 - 07/11/22 | 116 € | 122 € |
25/11/22 - 11/12/22 | 91 € | 96 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 91 € | 96 € |
26/02/22 - 05/03/22 | 95 € | 100 € |
05/03/22 - 13/03/22 | 91 € | 96 € |
25/11/22 - 24/12/22 | 91 € | 96 € |
24/12/22 - 08/01/23 | 132 € | 139 € |
Prices per person and day, excluding local tax.
Panorama Hawk
Triple room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 99 € | 104 € |
09/04/22 - 23/04/22 | 109 € | 114 € |
23/04/22 - 25/05/22 | 99 € | 104 € |
25/05/22 - 19/06/22 | 119 € | 125 € |
19/06/22 - 02/07/22 | 112 € | 117 € |
02/07/22 - 16/07/22 | 119 € | 125 € |
16/07/22 - 30/07/22 | 132 € | 138 € |
30/07/22 - 28/08/22 | 140 € | 147 € |
28/08/22 - 11/09/22 | 132 € | 138 € |
11/09/22 - 01/10/22 | 112 € | 117 € |
01/10/22 - 07/11/22 | 124 € | 130 € |
25/11/22 - 11/12/22 | 97 € | 102 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 95 € | 100 € |
26/02/22 - 05/03/22 | 99 € | 104 € |
05/03/22 - 13/03/22 | 95 € | 100 € |
25/11/22 - 24/12/22 | 95 € | 100 € |
24/12/22 - 08/01/23 | 137 € | 144 € |
Prices per person and day, excluding local tax.
Junior Suite Badger
Triple room with sitting corner
- ca. 31 m²
- sliding door between the sleeping areas
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 99 € | 104 € |
09/04/22 - 23/04/22 | 109 € | 114 € |
23/04/22 - 25/05/22 | 99 € | 104 € |
25/05/22 - 19/06/22 | 119 € | 125 € |
19/06/22 - 02/07/22 | 112 € | 117 € |
02/07/22 - 16/07/22 | 119 € | 125 € |
16/07/22 - 30/07/22 | 132 € | 138 € |
30/07/22 - 28/08/22 | 140 € | 147 € |
28/08/22 - 11/09/22 | 132 € | 138 € |
11/09/22 - 01/10/22 | 112 € | 117 € |
01/10/22 - 07/11/22 | 124 € | 130 € |
25/11/22 - 11/12/22 | 97 € | 102 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 95 € | 100 € |
26/02/22 - 05/03/22 | 99 € | 104 € |
05/03/22 - 13/03/22 | 95 € | 100 € |
25/11/22 - 24/12/22 | 95 € | 100 € |
24/12/22 - 08/01/23 | 137 € | 144 € |
Prices per person and day, excluding local tax.
Pano. Suite Black grouse
Double room with separate children area
- ca. 40 m²
- third bed
- sitting corner, couch, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 110 € | 116 € |
09/04/22 - 23/04/22 | 124 € | 130 € |
23/04/22 - 25/05/22 | 110 € | 116 € |
25/05/22 - 19/06/22 | 132 € | 138 € |
19/06/22 - 02/07/22 | 128 € | 134 € |
02/07/22 - 16/07/22 | 132 € | 138 € |
16/07/22 - 30/07/22 | 151 € | 158 € |
30/07/22 - 28/08/22 | 160 € | 168 € |
28/08/22 - 11/09/22 | 151 € | 158 € |
11/09/22 - 01/10/22 | 128 € | 134 € |
01/10/22 - 07/11/22 | 136 € | 143 € |
25/11/22 - 11/12/22 | 108 € | 113 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 104 € | 109 € |
26/02/22 - 05/03/22 | 110 € | 116 € |
05/03/22 - 13/03/22 | 104 € | 109 € |
25/11/22 - 24/12/22 | 104 € | 109 € |
24/12/22 - 08/01/23 | 156 € | 164 € |
Prices per person and day, excluding local tax.
Panorama Stoat
Single room
- ca. 18 m²
- couch, satellite TV
- desk
- safe, telephone, radio alarm clock
- hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 104 € | 109 € |
09/04/22 - 23/04/22 | 114 € | 120 € |
23/04/22 - 25/05/22 | 104 € | 109 € |
25/05/22 - 19/06/22 | 122 € | 128 € |
19/06/22 - 02/07/22 | 114 € | 120 € |
02/07/22 - 16/07/22 | 122 € | 128 € |
16/07/22 - 30/07/22 | 137 € | 144 € |
30/07/22 - 28/08/22 | 147 € | 154 € |
28/08/22 - 11/09/22 | 137 € | 144 € |
11/09/22 - 01/10/22 | 114 € | 120 € |
01/10/22 - 07/11/22 | 125 € | 131 € |
25/11/22 - 11/12/22 | 99 € | 104 € |
Prices per person and day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 99 € | 104 € |
26/02/22 - 05/03/22 | 104 € | 109 € |
05/03/22 - 13/03/22 | 99 € | 104 € |
25/11/22 - 24/12/22 | 99 € | 104 € |
24/12/22 - 08/01/23 | 147 € | 154 € |
Prices per person and day, excluding local tax.
Family Suite Owl
Gallery room on 2 floors
- ca. 60 m²
- 2 x double bed
- couch, sitting corner, 2 satellite TVs
- telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 270 € | 284 € |
09/04/22 - 23/04/22 | 296 € | 311 € |
23/04/22 - 25/05/22 | 270 € | 284 € |
25/05/22 - 19/06/22 | 354 € | 372 € |
19/06/22 - 02/07/22 | 308 € | 323 € |
02/07/22 - 16/07/22 | 354 € | 372 € |
16/07/22 - 30/07/22 | 393 € | 413 € |
30/07/22 - 28/08/22 | 415 € | 436 € |
28/08/22 - 11/09/22 | 393 € | 413 € |
11/09/22 - 01/10/22 | 308 € | 323 € |
01/10/22 - 07/11/22 | 362 € | 380 € |
25/11/22 - 11/12/22 | 272 € | 286 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 262 € | 275 € |
26/02/22 - 05/03/22 | 270 € | 284 € |
05/03/22 - 13/03/22 | 262 € | 275 € |
25/11/22 - 24/12/22 | 262 € | 275 € |
24/12/22 - 08/01/23 | 400 € | 420 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Red deer
Double room with separate children room
- ca. 40 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 278 € | 292 € |
09/04/22 - 23/04/22 | 308 € | 323 € |
23/04/22 - 25/05/22 | 278 € | 292 € |
25/05/22 - 19/06/22 | 364 € | 382 € |
19/06/22 - 02/07/22 | 320 € | 336 € |
02/07/22 - 16/07/22 | 364 € | 382 € |
16/07/22 - 30/07/22 | 402 € | 422 € |
30/07/22 - 28/08/22 | 425 € | 446 € |
28/08/22 - 11/09/22 | 402 € | 422 € |
11/09/22 - 01/10/22 | 320 € | 336 € |
01/10/22 - 07/11/22 | 373 € | 392 € |
25/11/22 - 11/12/22 | 276 € | 290 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 266 € | 279 € |
26/02/22 - 05/03/22 | 278 € | 292 € |
05/03/22 - 13/03/22 | 266 € | 279 € |
25/11/22 - 24/12/22 | 266 € | 279 € |
24/12/22 - 08/01/23 | 410 € | 431 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Fox
Two separate bedrooms
- ca. 44 m²
- 2 x double bed
- couch, sitting corner, 2 satellite TVs
- safe, telephone, radio alarm clock
- hairdryer, bidet, bathrobes
- east balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 310 € | 326 € |
09/04/22 - 23/04/22 | 340 € | 357 € |
23/04/22 - 25/05/22 | 310 € | 326 € |
25/05/22 - 19/06/22 | 400 € | 420 € |
19/06/22 - 02/07/22 | 353 € | 371 € |
02/07/22 - 16/07/22 | 400 € | 420 € |
16/07/22 - 30/07/22 | 446 € | 468 € |
30/07/22 - 28/08/22 | 469 € | 492 € |
28/08/22 - 11/09/22 | 446 € | 468 € |
11/09/22 - 01/10/22 | 353 € | 371 € |
01/10/22 - 07/11/22 | 409 € | 429 € |
25/11/22 - 11/12/22 | 308 € | 323 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 297 € | 312 € |
26/02/22 - 05/03/22 | 310 € | 326 € |
05/03/22 - 13/03/22 | 297 € | 312 € |
25/11/22 - 24/12/22 | 297 € | 312 € |
24/12/22 - 08/01/23 | 452 € | 475 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Chamois
Double room with connecting door to single room
- ca. 44 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
Date | from 6 nights | up to 5 nights |
---|---|---|
01/04/22 - 09/04/22 | 324 € | 340 € |
09/04/22 - 23/04/22 | 355 € | 373 € |
23/04/22 - 25/05/22 | 324 € | 340 € |
25/05/22 - 19/06/22 | 419 € | 440 € |
19/06/22 - 02/07/22 | 168 € | 386 € |
02/07/22 - 16/07/22 | 419 € | 440 € |
16/07/22 - 30/07/22 | 464 € | 487 € |
30/07/22 - 28/08/22 | 483 € | 507 € |
28/08/22 - 11/09/22 | 464 € | 487 € |
11/09/22 - 01/10/22 | 368 € | 386 € |
01/10/22 - 07/11/22 | 423 € | 444 € |
25/11/22 - 11/12/22 | 322 € | 338 € |
Prices for up to 4 persons per day, excluding local tax.
Date | from 6 nights | up to 5 nights |
---|---|---|
04/02/22 - 26/02/22 | 310 € | 326 € |
26/02/22 - 05/03/22 | 324 € | 340 € |
05/03/22 - 13/03/22 | 310 € | 326 € |
25/11/22 - 24/12/22 | 310 € | 326 € |
24/12/22 - 08/01/23 | 465 € | 488 € |
Prices for up to 4 persons per day, excluding local tax.