Plenty of space for pure family bliss on a South Tyrol holiday.
We offer a large selection of rooms and suites with a wonderful panoramic view of the surrounding mountains around Schenna/Scena.
Panorama Eagle
Double room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 138 € | 145 € |
| 27/03/26 - 11/04/26 | 134 € | 141 € |
| 11/04/26 - 13/05/26 | 119 € | 125 € |
| 13/05/26 - 17/05/26 | 134 € | 141 € |
| 17/05/26 - 23/05/26 | 119 € | 125 € |
| 23/05/26 - 06/06/26 | 136 € | 143 € |
| 06/06/26 - 04/07/26 | 127 € | 133 € |
| 04/07/26 - 18/07/26 | 140 € | 147 € |
| 18/07/26 - 08/08/26 | 150 € | 158 € |
| 08/08/26 - 22/08/26 | 162 € | 170 € |
| 22/08/26 - 05/09/26 | 150 € | 158 € |
| 05/09/26 - 12/09/26 | 134 € | 141 € |
| 12/09/26 - 03/10/26 | 130 € | 137 € |
| 03/10/26 - 01/11/26 | 141 € | 148 € |
| 01/11/26 - 08/11/26 | 138 € | 145 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 107 € | 112 € |
| 24/12/25 - 06/01/26 | 163 € | 171 € |
| 06/02/26 - 14/02/26 | 110 € | 116 € |
| 14/02/26 - 22/02/26 | 120 € | 126 € |
| 22/02/26 - 08/03/26 | 110 € | 116 € |
Prices per person and day, excluding local tax.
Panorama Hawk
Triple room
- ca. 27 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 146 € | 153 € |
| 27/03/26 - 11/04/26 | 142 € | 149 € |
| 11/04/26 - 13/05/26 | 127 € | 133 € |
| 13/05/26 - 17/05/26 | 142 € | 149 € |
| 17/05/26 - 23/05/26 | 127 € | 133 € |
| 23/05/26 - 06/06/26 | 144 € | 151 € |
| 06/06/26 - 04/07/26 | 136 € | 143 € |
| 04/07/26 - 18/07/26 | 148 € | 155 € |
| 18/07/26 - 08/08/26 | 159 € | 167 € |
| 08/08/26 - 22/08/26 | 171 € | 180 € |
| 22/08/26 - 05/09/26 | 159 € | 167 € |
| 05/09/26 - 12/09/26 | 142 € | 149 € |
| 12/09/26 - 03/10/26 | 139 € | 146 € |
| 03/10/26 - 01/11/26 | 149 € | 156 € |
| 01/11/26 - 08/11/26 | 146 € | 153 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 113 € | 119 € |
| 24/12/25 - 06/01/26 | 172 € | 181 € |
| 06/02/26 - 14/02/26 | 118 € | 124 € |
| 14/02/26 - 22/02/26 | 127 € | 133 € |
| 22/02/26 - 08/03/26 | 118 € | 124 € |
Prices per person and day, excluding local tax.
Junior Suite Badger
Four-bed room
- ca. 31 m²
- sliding door between the 2 sleeping areas
- sitting area, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 146 € | 153 € |
| 27/03/26 - 11/04/26 | 142 € | 149 € |
| 11/04/26 - 13/05/26 | 127 € | 133 € |
| 13/05/26 - 17/05/26 | 142 € | 149 € |
| 17/05/26 - 23/05/26 | 127 € | 133 € |
| 23/05/26 - 06/06/26 | 144 € | 151 € |
| 06/06/26 - 04/07/26 | 136 € | 143 € |
| 04/07/26 - 18/07/26 | 148 € | 155 € |
| 18/07/26 - 08/08/26 | 159 € | 167 € |
| 08/08/26 - 22/08/26 | 171 € | 180 € |
| 22/08/26 - 05/09/26 | 159 € | 167 € |
| 05/09/26 - 12/09/26 | 142 € | 149 € |
| 12/09/26 - 03/10/26 | 139 € | 146 € |
| 03/10/26 - 01/11/26 | 149 € | 156 € |
| 01/11/26 - 08/11/26 | 146 € | 153 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 113 € | 119 € |
| 24/12/25 - 06/01/26 | 172 € | 181 € |
| 06/02/26 - 14/02/26 | 118 € | 124 € |
| 14/02/26 - 22/02/26 | 127 € | 133 € |
| 22/02/26 - 08/03/26 | 118 € | 124 € |
Prices per person and day, excluding local tax.
Pano. Suite Black grouse
Double room with separate children area
- ca. 40 m²
- third bed
- sitting corner, couch, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 168 € | 176 € |
| 27/03/26 - 11/04/26 | 163 € | 171 € |
| 11/04/26 - 13/05/26 | 142 € | 149 € |
| 13/05/26 - 17/05/26 | 163 € | 171 € |
| 17/05/26 - 23/05/26 | 142 € | 149 € |
| 23/05/26 - 06/06/26 | 166 € | 174 € |
| 06/06/26 - 04/07/26 | 152 € | 160 € |
| 04/07/26 - 18/07/26 | 170 € | 179 € |
| 18/07/26 - 08/08/26 | 183 € | 192 € |
| 08/08/26 - 22/08/26 | 197 € | 207 € |
| 22/08/26 - 05/09/26 | 183 € | 192 € |
| 05/09/26 - 12/09/26 | 163 € | 171 € |
| 12/09/26 - 03/10/26 | 156 € | 164 € |
| 03/10/26 - 01/11/26 | 171 € | 180 € |
| 01/11/26 - 08/11/26 | 168 € | 176 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 127 € | 133 € |
| 24/12/25 - 06/01/26 | 198 € | 208 € |
| 06/02/26 - 14/02/26 | 132 € | 139 € |
| 14/02/26 - 22/02/26 | 146 € | 153 € |
| 22/02/26 - 08/03/26 | 132 € | 139 € |
Prices per person and day, excluding local tax.
Panorama Stoat
Single room
- ca. 18 m²
- couch, satellite TV
- desk
- safe, telephone, radio alarm clock
- hairdryer, bathrobes
- south-west balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 156 € | 164 € |
| 27/03/26 - 11/04/26 | 152 € | 160 € |
| 11/04/26 - 13/05/26 | 135 € | 142 € |
| 13/05/26 - 17/05/26 | 152 € | 160 € |
| 17/05/26 - 23/05/26 | 135 € | 142 € |
| 23/05/26 - 06/06/26 | 154 € | 162 € |
| 06/06/26 - 04/07/26 | 144 € | 151 € |
| 04/07/26 - 18/07/26 | 158 € | 166 € |
| 18/07/26 - 08/08/26 | 170 € | 179 € |
| 08/08/26 - 22/08/26 | 183 € | 192 € |
| 22/08/26 - 05/09/26 | 170 € | 179 € |
| 05/09/26 - 12/09/26 | 152 € | 160 € |
| 12/09/26 - 03/10/26 | 147 € | 154 € |
| 03/10/26 - 01/11/26 | 159 € | 167 € |
| 01/11/26 - 08/11/26 | 156 € | 164 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 120 € | 126 € |
| 24/12/25 - 06/01/26 | 184 € | 193 € |
| 06/02/26 - 14/02/26 | 125 € | 131 € |
| 14/02/26 - 22/02/26 | 136 € | 143 € |
| 22/02/26 - 08/03/26 | 125 € | 131 € |
Prices per person and day, excluding local tax.
Family Suite Owl
Gallery room on 2 floors
- ca. 60 m²
- 2 x double bed
- sleeping-couch, sitting corner, 2 satellite TVs
- telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 435 € | 457 € |
| 27/03/26 - 11/04/26 | 520 € | 546 € |
| 11/04/26 - 13/05/26 | 438 € | 460 € |
| 13/05/26 - 17/05/26 | 520 € | 546 € |
| 17/05/26 - 23/05/26 | 438 € | 460 € |
| 23/05/26 - 06/06/26 | 527 € | 553 € |
| 06/06/26 - 04/07/26 | 469 € | 492 € |
| 04/07/26 - 18/07/26 | 542 € | 569 € |
| 18/07/26 - 08/08/26 | 582 € | 611 € |
| 08/08/26 - 22/08/26 | 626 € | 657 € |
| 22/08/26 - 05/09/26 | 582 € | 611 € |
| 05/09/26 - 12/09/26 | 520 € | 546 € |
| 12/09/26 - 03/10/26 | 480 € | 504 € |
| 03/10/26 - 01/11/26 | 545 € | 572 € |
| 01/11/26 - 08/11/26 | 534 € | 561 € |
Prices for up to 4 persons per day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 318 € | 333 € |
| 24/12/25 - 06/01/26 | 513 € | 539 € |
| 06/02/26 - 14/02/26 | 0 | 0 |
| 14/02/26 - 22/02/26 | 0 | 0 |
| 22/02/26 - 08/03/26 | 0 | 0 |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Red deer
Double room with separate children room
- ca. 40 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- east balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 447 € | 469 € |
| 27/03/26 - 11/04/26 | 435 € | 457 € |
| 11/04/26 - 13/05/26 | 362 € | 380 € |
| 13/05/26 - 17/05/26 | 435 € | 457 € |
| 17/05/26 - 23/05/26 | 362 € | 380 € |
| 23/05/26 - 06/06/26 | 441 € | 463 € |
| 06/06/26 - 04/07/26 | 388 € | 407 € |
| 04/07/26 - 18/07/26 | 453 € | 476 € |
| 18/07/26 - 08/08/26 | 487 € | 511 € |
| 08/08/26 - 22/08/26 | 523 € | 549 € |
| 22/08/26 - 05/09/26 | 487 € | 511 € |
| 05/09/26 - 12/09/26 | 435 € | 457 € |
| 12/09/26 - 03/10/26 | 396 € | 416 € |
| 03/10/26 - 01/11/26 | 456 € | 479 € |
| 01/11/26 - 08/11/26 | 447 € | 469 € |
Prices for up to 4 persons per day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 324 € | 339 € |
| 24/12/25 - 06/01/26 | 526 € | 552 € |
| 06/02/26 - 14/02/26 | 336 € | 353 € |
| 14/02/26 - 22/02/26 | 389 € | 408 € |
| 22/02/26 - 08/03/26 | 336 € | 353 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Fox
Two separate bedrooms (new furnished in February 2022)
- ca. 44 m²
- 1 double bed and 1 single bed
- 1 double bed with additional sleeping sofa
- sitting corner, 2 satellite TVs
- safe, telephone, radio alarm clock
- hairdryer, bidet, bathrobes
- east balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 534 € | 561 € |
| 27/03/26 - 11/04/26 | 520 € | 546 € |
| 11/04/26 - 13/05/26 | 438 € | 460 € |
| 13/05/26 - 17/05/26 | 520 € | 546 € |
| 17/05/26 - 23/05/26 | 438 € | 460 € |
| 23/05/26 - 06/06/26 | 527 € | 553 € |
| 06/06/26 - 04/07/26 | 469 € | 492 € |
| 04/07/26 - 18/07/26 | 542 € | 569 € |
| 18/07/26 - 08/08/26 | 582 € | 611 € |
| 08/08/26 - 22/08/26 | 626 € | 657 € |
| 22/08/26 - 05/09/26 | 582 € | 611 € |
| 05/09/26 - 12/09/26 | 520 € | 546 € |
| 12/09/26 - 03/10/26 | 480 € | 504 € |
| 03/10/26 - 01/11/26 | 545 € | 572 € |
| 01/11/26 - 08/11/26 | 534 € | 561 € |
Prices for up to 4 persons per day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 393 € | 412 € |
| 24/12/25 - 06/01/26 | 625 € | 657 € |
| 06/02/26 - 14/02/26 | 407 € | 427 € |
| 14/02/26 - 22/02/26 | 465 € | 488 € |
| 22/02/26 - 08/03/26 | 407 € | 427 € |
Prices for up to 4 persons per day, excluding local tax.
Family Suite Chamois
Double room with connecting door to single room
- ca. 44 m²
- couch, sitting corner, satellite TV
- safe, telephone, radio alarm clock
- bidet, hairdryer, bathrobes
- south-west balcony
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 511 € | 537 € |
| 27/03/26 - 11/04/26 | 497 € | 522 € |
| 11/04/26 - 13/05/26 | 419 € | 440 € |
| 13/05/26 - 17/05/26 | 497 € | 522 € |
| 17/05/26 - 23/05/26 | 419 € | 440 € |
| 23/05/26 - 06/06/26 | 504 € | 529 € |
| 06/06/26 - 04/07/26 | 449 € | 471 € |
| 04/07/26 - 18/07/26 | 518 € | 544 € |
| 18/07/26 - 08/08/26 | 557 € | 585 € |
| 08/08/26 - 22/08/26 | 599 € | 629 € |
| 22/08/26 - 05/09/26 | 557 € | 585 € |
| 05/09/26 - 12/09/26 | 497 € | 522 € |
| 12/09/26 - 03/10/26 | 459 € | 482 € |
| 03/10/26 - 01/11/26 | 522 € | 548 € |
| 01/11/26 - 08/11/26 | 511 € | 537 € |
Prices for up to 4 persons per day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 375 € | 392 € |
| 24/12/25 - 06/01/26 | 602 € | 632 € |
| 06/02/26 - 14/02/26 | 389 € | 408 € |
| 14/02/26 - 22/02/26 | 445 € | 467 € |
| 22/02/26 - 08/03/26 | 389 € | 408 € |
Prices for up to 4 persons per day, excluding local tax.
Panorama Hedgehog
Single room
- ca. 15 m²
- couch, satellite TV
- desk
- safe, telephone, radio alarm clock
- hairdryer, bathrobes
- balcony to the east side
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 03/10/25 - 09/11/25 | 511 € | 537 € |
| 27/03/26 - 11/04/26 | 497 € | 522 € |
| 11/04/26 - 13/05/26 | 419 € | 440 € |
| 13/05/26 - 17/05/26 | 497 € | 522 € |
| 17/05/26 - 23/05/26 | 419 € | 440 € |
| 23/05/26 - 06/06/26 | 504 € | 529 € |
| 06/06/26 - 04/07/26 | 449 € | 471 € |
| 04/07/26 - 18/07/26 | 518 € | 544 € |
| 18/07/26 - 08/08/26 | 557 € | 585 € |
| 08/08/26 - 22/08/26 | 599 € | 629 € |
| 22/08/26 - 05/09/26 | 557 € | 585 € |
| 05/09/26 - 12/09/26 | 497 € | 522 € |
| 12/09/26 - 03/10/26 | 459 € | 482 € |
| 03/10/26 - 01/11/26 | 522 € | 548 € |
| 01/11/26 - 08/11/26 | 511 € | 537 € |
Prices per person and day, excluding local tax.
| Date | from 6 nights | up to 5 nights |
|---|---|---|
| 28/11/25 - 24/12/25 | 375 € | 392 € |
| 24/12/25 - 06/01/26 | 602 € | 632 € |
| 06/02/26 - 14/02/26 | 389 € | 408 € |
| 14/02/26 - 22/02/26 | 445 € | 467 € |
| 22/02/26 - 08/03/26 | 389 € | 408 € |
Prices per person and day, excluding local tax.














































How to get here